Reference number | FVC | FEV1 | MEFR | EEFR | Exposure (refers to current smoking status unless specified) | Adjustments3-153 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p value | b | SE | p value | b | SE | p value | b | SE | p value | b | SE | ||||||||||
4 | >0.05 | n/a | n/a | >0.05 | n/a | n/a | ?>0.05 | n/a | n/a | Only mother smokers vs not | Age, ht, sex, wt, fh | ||||||||||
29 | <0.0001 | −1.27 | n/a | Mother ⩾10/day vs mother non-smoker | Age, ht, sex, edu, area, season | ||||||||||||||||
30 | >0.05 | ∼0 | n/a | Either parent smokes vs neither | Age | ||||||||||||||||
31 | 0.05–0.01 | 1.1 | n/a | >0.05 | −0.1 | n/a | 0.05–0.01 | −2.4 | n/a | <0.01 | −2.6 | n/a | Both parents smoke vs neither parent smokes | Age, ht, sex | |||||||
32 | <0.01 | −ve | n/a | ?>0.05 | n/a | n/a | Passive smoking (?) vs none | Age, ht, sex, wt, edu, area, gas, smok | |||||||||||||
33 | <0.001 | −2.43-151 | n/a | Mother smokes vs nobody smokes | Age, sex | ||||||||||||||||
34 | >0.05 | n/a | n/a | <0.05 | −ve | n/a | <0.05 | −ve | n/a | Mother smokes vs not | Ethnic group | ||||||||||
35 | >0.05 | +ve | n/a | 2 smokers in home vs none | Age, sex, ht | ||||||||||||||||
36 | >0.05 | −ve | n/a | 0.05–0.01 | −ve | n/a | 0.01–0.001 | −ve | n/a | Maternal smoking vs none | Age, sex, ht, area | ||||||||||
37 | >0.05 | −1.9 | n/a | >0.05 | −1.9 | n/a | 0.01–0.001 | −6.2 | n/a | Sharing a bedroom with an adult smoker vs not | Age, sex, ht, wt, school, edu, gas, asthma, fh | ||||||||||
38 | >0.05 | +ve | n/a | >0.05 | −ve | n/a | <0.05 | −ve | n/a | At least one parent vs none | Age, race, sex | ||||||||||
39 | <0.001 | −ve | n/a | >0.05 | −ve | n/a | <0.001 | −ve | n/a | Household exposure vs none | Unclear | ||||||||||
40 | >0.05 | n/a | n/a | >0.05 | n/a | n/a | 2 vs 1 vs 0 parents smoke | Age, ht, wt, sex, many others | |||||||||||||
413-152 | >0.05 | n/a | n/a | >0.05 | n/a | n/a | >0.05 | n/a | n/a | >0.05 | n/a | n/a | Either parent smokes vs neither | Age, sex, ht, wt, area, coal stoves | |||||||
42 | >0.05 | n/a | n/a | >0.05 | n/a | n/a | Both parents smoke vs none | Age, wheeze | |||||||||||||
43 | >0.05 | n/a | n/a | 0.007 | n/a | n/a | Maternal smoking (10 cigs/day) vs none | Age, sex, ht, wt | |||||||||||||
44 | 0.638 | −ve | n/a | 0.051 | −ve | n/a | 0.003 | −ve | n/a | 0.040 | −ve | n/a | Maternal smoking (cigs/day) | Age, sex, ht, wt, bwt, area, edu, gas | |||||||
45 | 0.001 | −6.6 | n/a | Maternal smoker vs non | Age, sex, ht, area | ||||||||||||||||
463-150 | N/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Passive smoking (?) vs not | Age, sex, possibly ht, wt | |||||||
47 | >0.05 | n/a | n/a | >0.05 | n/a | n/a | ETS—yes vs no | Age,sex,ht,wt |
↵3-150 Boys only presented in whom a reduced pulmonary function was seen if ETS exposed.
↵3-151 ETS effect of –2.4% was for FEV1/FVC.
↵3-152 Likely that few mothers smoked. Analyses were carried out separately by area and sex and cooking method.
↵3-153 Abbreviations: ht = height, wt = weight, fh = family history of asthma or allergy, edu = education of parents, gas = gas cooking, bwt = birth weight