Table 5

Worsening symptoms: dyspnoea, sputum purulence or sputum amount, nasal discharge/congestion, wheeze or tight chest and upper respiratory symptoms*

PollutantOR (unit change) (95% CI)p ValueEstimate (per IQR change)
Dyspnoea n=77
 NO2 (ppb)1.003 (0.997 to 1.008)0.3381.036
 O3 (ppb)1.005 (0.995 to 1.016)0.3351.078
 SO2 (ppb)0.996 (0.980 to 1.013)0.6620.978
 PM10 (μg/m3)1.006 (1.002 to 1.011)0.0081.125
 Black smoke (μg/m3)1.003 (0.994 to 1.012)0.5261.027
Sputum changes n=68
 NO2 (ppb)1.006 (0.999 to 1.013)0.0851.085
 O3 (ppb)1.007 (0.992 to 1.022)0.3701.099
 SO2 (ppb)1.008 (0.988 to 1.029)0.4461.042
 PM10 (μg/m3)1.004 (0.997 to 1.011)0.2511.082
 Black smoke (μg/m3)1.004 (0.992 to 1.016)0.5361.035
Nasal discharge or congestion n=70
 NO2 (ppb)0.999 (0.991 to 1.006)0.6900.979
 O3 (ppb)0.984 (0.970 to 0.998)0.0230.794
 SO2 (ppb)1.011 (0.994 to 1.030)0.2091.072
 PM10 (μg/m3)1.003 (0.997 to 1.010)0.2961.067
 Black smoke (μg/m3)1.003 (0.992 to 1.013)0.5981.026
Wheeze or tight chest n=70
 NO2 (ppb)1.002 (0.996 to 1.009)0.4601.033
 O3 (ppb)0.992 (0.977 to 1.007)0.2740.890
 SO2 (ppb)1.002 (0.986 to 1.019)0.7851.014
 PM10 (μg/m3)1.004 (0.998 to 1.009)0.1871.071
 Black smoke (μg/m3)1.002 (0.993 to 1.010)0.7221.014
Upper respiratory symptoms n=73
 NO2 (ppb)0.999 (0.990 to 1.008)0.8490.988
 O3 (ppb)0.987 (0.969 to 1.005)0.1430.829
 SO2 (ppb)0.991 (0.971 to 1.012)0.3920.947
 PM10 (μg/m3)1.000 (0.993 to 1.007)0.9280.994
 Black smoke (μg/m3)1.007 (0.990 to 1.024)0.4351.062
  • * In addition to individual pollutants (previous day), each model includes outdoor temperature (average of the minimum and maximum) and season (four categories) plus control for autocorrelation.

  • ORs are for a 1 unit change in pollutant level (ppb for NO2, O3, SO2; μg/m3 for PM10, black smoke).

  • ORs are for an IQR change in pollutant level.

  • PM, particulate matter.