Abstract S24
| Stage | Pathology | Treatment |
|---|---|---|
| T2N2MX | Non-small cell | Palliative chemotherapy (CT) |
| T4N0/2M0 | No positive | Palliative CT/radiotherapy (RT) |
| T3N1M0 | Squamous | Photodynamic therapy, palliative RT |
| T3N1M1 | Squamous | Palliative CT/RT |
| T1N0M0 | Squamous | Curative RT |
| T2N2MX | Adenocarcinoma | Lobectomy, adjuvant CT |
| T1N0M0 | Non-small cell | Lobectomy |
| T2N2M0 | Non-small cell | Lobectomy |
| Not staged | No positive | Died 3 weeks after screening |









