Description of use of major resources
| Resource | C group(n = 98) | NoC group(n = 96) | p value |
|---|---|---|---|
| Hospitalisations | |||
| All admissions | |||
| No of patients hospitalised | 92 (93%) | 68 (72%) | 0.0002 |
| No of admissions per patient | 2.73 | 1.27 | |
| Total bed days per patient | 15.38 | 11.93 | |
| Chemotherapy admissions | |||
| No of patients hospitalised | 71 (72%) | 0 (0%) | <0.0001 |
| No of admissions per patient | 1.34 | 0.0 | |
| Total bed days per patient | 3.35 | 0.0 | |
| Non-chemotherapy admissions | |||
| No of patients hospitalised | 70 (71%) | 68 (71%) | 0.90 |
| No of admissions per patient | 1.38 | 1.27 | |
| Total bed days per patient | 12.03 | 11.93 | |
| Chemotherapy | |||
| Protocol chemotherapy | |||
| No of patients receiving no cycles | 6 (6%) | 96 (100%) | <0.0001 |
| No of patients receiving 1 cycle | 19 (19%) | 0 (0%) | |
| No of patients receiving 2 cycles | 11 (11%) | 0 (0%) | |
| No of patients receiving 3 cycles | 62 (63%) | 0 (0%) | |
| Non-protocol applications | |||
| No of patients receiving treatment | 15 (15%) | 2 (2%) | 0.003 |
| Radiotherapy | |||
| No of patients receiving a course | 42 (43%) | 58 (60%) | 0.03 |
| No of courses per patient | 0.65 | 0.80 | |
| No of fractions per patient | 2.32 | 3.42 | |
| Outpatient attendances | |||
| No of patients who had at least one | 84 (86%) | 83 (86%) | 0.91 |
| No of attendances per patient | 8.57 | 5.55 | |
| Hospice admissions | |||
| No of patients admitted | 15 (15%) | 14 (15%) | 0.90 |
| No of admissions per patient | 0.29 | 0.21 | |
| Total bed days per patient | 4.65 | 3.42 | |
| Surgical procedures | |||
| No of patients who had | |||
| No surgical procedures | 76 (78%) | 71 (74%) | 0.74 |
| One surgical procedure | 17 (17%) | 17 (18%) | |
| Two surgical procedures | 6 (6%) | 7 (7%) | |
| Three surgical procedures | 1 (1%) | 1 (1%) | |
| Investigations | |||
| No per patient | |||
| All radiographs | 6.05 | 4.56 | |
| Chest | 5.90 | 4.34 | |
| Abdominal | 0.07 | 0.04 | |
| All CT scans | 0.87 | 0.46 | |
| Chest | 0.55 | 0.17 | |
| Other | 0.32 | 0.29 | |
| ECG | 0.93 | 0.61 |









