Odds ratio (95% confidence interval)* for the relationship between body mass index and HsCRP
| Without adjustment for HsCRP | With adjustment for HsCRP (quartiles) | |||
|---|---|---|---|---|
| Body mass index | Allergic asthma | Non-allergic asthma | Allergic asthma | Non-allergic asthma |
| *Adjusted for centre, age, sex, and smoking history. | ||||
| <20 kg/m2 | 0.95 (0.31 to 2.87) | 1.14 (0.37 to 3.46) | 0.96 (0.32 to 2.92) | 1.34 (0.43 to 4.20) |
| 20–25 kg/m2 | 1 | 1 | 1 | 1 |
| >25–30 kg/m2 | 1.24 (0.76 to 2.04) | 1.24 (0.73 to 2.12) | 1.32 (0.79 to 2.19) | 1.25 (0.62 to 2.50) |
| >30 kg/m2 | 1.92 (0.99 to 3.71) | 1.89 (1.00 to 3.60) | 2.22 (1.09 to 4.51) | 1.34 (0.43 to 4.20) |
| Per 5 kg/m2 increase | 1.31 (1.03 to 1.66) | 1.34 (1.06 to 1.71) | 1.39 (1.08 to 1.81) | 1.13 (0.87 to 1.48) |









