Country of origin of reviewers
| Country | No | % |
|---|---|---|
| UK | 317 | 40.4 |
| Europe (excluding UK) | 183 | 23.3 |
| USA & Canada | 187 | 23.9 |
| Japan | 4 | 0.5 |
| Australasia | 68 | 8.7 |
| Asia | 10 | 1.3 |
| South America | 5 | 0.6 |
| Africa | 5 | 0.6 |
| Middle East | 5 | 0.6 |
| Total | 784 | 100 |
Country of origin of reviewers
| Country | No | % |
|---|---|---|
| UK | 317 | 40.4 |
| Europe (excluding UK) | 183 | 23.3 |
| USA & Canada | 187 | 23.9 |
| Japan | 4 | 0.5 |
| Australasia | 68 | 8.7 |
| Asia | 10 | 1.3 |
| South America | 5 | 0.6 |
| Africa | 5 | 0.6 |
| Middle East | 5 | 0.6 |
| Total | 784 | 100 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
Thorax.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.