Multivariable results excluding the final 180 days
| Variable | Odds ratio | 95% CI | p value |
|---|---|---|---|
| Symptoms | |||
| Haemoptysis | 4.0 | 1.6 to 10 | 0.004 |
| Dyspnoea | 2.4 | 1.6 to 3.5 | <0.001 |
| Investigations | |||
| Abnormal spirometry | 3.5 | 1.2 to 9.6 | 0.02 |
| Smoking | <0.001 | ||
| Non-smoker | 1.0 | ||
| Current smoker | 9.0 | 5.8 to 14 | |
| Ex-smoker | 6.8 | 4.2 to 11 | |
| Smoking status unknown | 4.3 | 2.7 to 6.9 |









