Odds ratio (95% CI) for household income in relation to the annual period prevalence of a hospital visit for asthma
| Income (reference >$60 000) | ||
|---|---|---|
| <$20 000 | $20 000–60 000 | |
| ETS=environmental tobacco smoke. | ||
| Crude | 1.75 (1.19 to 2.59) | 1.27 (0.98 to 1.63) |
| Age + sex | 1.68 (1.15 to 2.46) | 1.24 (0.97 to 1.59) |
| Age + sex + medication intensity | 1.76 (1.15 to 2.68) | 1.28 (0.99 to 1.66) |
| Age + sex + education | 1.33 (0.86 to 2.06) | 1.10 (0.82 to 1.47) |
| Age + sex + ETS | 1.43 (0.97 to 2.12) | 1.15 (0.88 to 1.51) |









