Cost data for individual patients with MDR TB
| Patients | Inpatient (days) | Outpatient appointments | Drug costs (£) |
|---|---|---|---|
| MDR1 | 54 | 55 | 16 675 |
| MDR23-150 | 110 | 20 | 19 915 |
| MDR3 | 0 | 32 | 11 700 |
| MDR4 | 274 | 9 | 17 385 |
| MDR53-151 | 26 | 25 | 4 765 |
| MDR63-150 | 17 | 6 | 7 460 |
| MDR73-150 | 33 | 6 | 8 180 |
| MDR8 | 174 | 13 | 10 075 |
| MDR9 | 11 | 20 | 1 315 |
| Controls 1–18 mean (range) | 10 (0–58) | 8 (4–25) | 150 (80–765) |









