Accuracy study: measurement of known air volumes by nitrogen washout
| Known volume (ml) |
Measured volume (ml) |
Error (%) |
|---|---|---|
| 42 | 41.8 (0.4)1-151 | −0.47 |
| 92 | 92.2 (0.6) | 0.22 |
| 142 | 141.9 (1.1) | −0.07 |
| 192 | 191.1 (1.2) | 0.46 |
| 242 | 242.4 (1.9) | −0.16 |
| 292 | 290.9 (1.4) | −0.37 |
| 342 | 341.6 (1.8) | −0.11 |
| 392 | 391.9 (2.6) | −0.02 |
| 442 | 442.8 (2.9) | −0.18 |
| 492 | 490.4 (1.4) | −0.32 |
| −0.10 (0.28)1-150 |









