Presence of symptoms (cough, wheeze and dyspnoea) and smoking history
| No. | Symptoms | Never smoked | Ex-smoker | Current smoker | |
|---|---|---|---|---|---|
| Asthma | 23 | 7 (30.4%) | 8 (34.8%) | 9 (39.1%) | 6 (26.1%) |
| COPD | 35 | 27 (77.1%) | 1 (2.9%) | 21 (60%) | 13 (37.1%) |
| Restrictive disease | 3 | 3 (100%) | 1 (33.3%) | 2 (66.6%) | 0 |
| Normal spirometry and PEF | 292 | 126 (43.2%) | 125 (42.8%) | 130 (44.5%) | 37 (12.7%) |
| Total | 353 | 163 (46.2%) | 135 (38.2%) | 162 (45.8%) | 56 (15.9%) |
-
COPD = chronic obstructive pulmonary disease; PEF = peak expiratory flow.









