Mean (SE) collagenolytic activity of culture filtrates obtained from mycobacteria isolated from patients with tuberculosis
| Diagnosis2-150 | Source2-151 | With Ca | With EDTA | |||||
|---|---|---|---|---|---|---|---|---|
| Counts per minute (cpm) | Enzyme activity | Counts per minute (cpm) | Enzyme activity | |||||
| Trypsin | 792 (130) | 6.3 | 404 (103) | 3.2 | ||||
| Cl histolyticum | 9763 (559) | 78.1 | 2367 (362) | 18.9 | ||||
| Pulmonary TB | Sputum | 1160 (284) | 9.2 | 510 (462) | 4.0 | |||
| Pulmonary TB | Sputum | 4198 (204) | 33.5 | 684 (642) | 5.4 | |||
| Pulmonary TB | Pleural fluid | 1783 (462) | 14.2 | 348 (90) | 2.7 | |||
| Pulmonary TB | Pleural fluid | 1376 (248) | 11.0 | 1142 (108) | 9.1 | |||
| Miliary TB | Sputum | 2276 (98) | 18.2 | 874 (138) | 6.9 | |||
| Miliary TB | Sputum | 4986 (230) | 39.8 | 566 (32) | 4.5 | |||
| Miliary TB | Pleural fluid | 2864 (127) | 22.9 | 814 (175) | 6.5 | |||
| Renal TB | Urine | 2316 (224) | 18.5 | 1238 (148) | 9.9 | |||









