UK live births (thousands), estimated numbers of births with cystic fibrosis (CF) and survivors with cystic fibrosis to 1978 for three year birth cohorts from 1947 to 1967
| Three year cohort | UK live births (1000s) | Estimated CF live births | CF survivors to 1978 |
|---|---|---|---|
| 1947–49 | 2760 | 1143 | 35 |
| 1950–52 | 2368 | 981 | 39 |
| 1953–55 | 2342 | 970 | 88 |
| 1956–58 | 2503 | 1036 | 188 |
| 1959–61 | 2711 | 1123 | 308 |
| 1962–64 | 2970 | 1230 | 490 |
| 1965–67 | 2942 | 1218 | 651 |









