Percentage change in bone markers from baseline at 12 months (per protocol sample, excluding steroid users)
| FP | BUD | ||
|---|---|---|---|
| Osteocalcin (μg/ml) | n | 16 | 13 |
| Mean (SE) | 15.25 (4.79) | 19.07 (5.80) | |
| p value (within group) | 0.0062 | 0.0065 | |
| Difference between means (SE) | 3.03 (7.75) | ||
| 95% CI | (−12.87 to 18.93) | ||
| p value (between groups) | 0.70 | ||
| PICP (μg/l) | n | 16 | 13 |
| Mean (SE) | 3.29 (4.79) | 3.34 (6.58) | |
| p value (within group) | 0.50 | 0.62 | |
| Difference between means (SE) | −2.33 (6.97) | ||
| 95% CI | (−16.63 to 11.98) | ||
| p value (between groups) | 0.74 | ||
-
FP = fluticasone propionate 500 μg twice daily; BUD = budesonide 800 μg twice daily; PICP = procollagen type 1 C-terminal propeptide; SE = standard error; CI = confidence interval.









