Sleep and respiratory parameters during polysomnographic tests at baseline (night 1), during the first night on auto-CPAP (night 2), after two months of auto-CPAP treatment night 3 (with auto-CPAP) and night 4 (with standard CPAP)
| Parameter | Night 1 (baseline) | Night 2 (auto-CPAP) | Night 3 (auto-CPAP) | Night 4 (standard CPAP) |
|---|---|---|---|---|
| TST (%) | 288.5 (266.5 to 330) | 428.0 (368.5 to 450.5) | 375.5 (319.5 to 430.5) | 344.5 (313.0 to 406.0) |
| NREM (min) | 273.5 (216.5 to 314.0) | 316.5 (281.0 to 349.5) | 290.0 (243.0 to 319.0) | 283.5 (261.5 to 321.0) |
| REM (min) | 26.0 (18.5 to 40.0) | 101.5 (84.0 to 111.0) | 77.0 (56.5 to 101.0) | 83.5 (58.5 to 99.0) |
| Arousal index (no./h) | 27.4 (21.8 to 42.6) | 8.4 (5.4 to 12.8) | 10.0 (5.9 to 13.9) | 9.2 (5.99 to 14.6) |
| RDI (events/h) | 65.8 (48.6 to 80.3) | 2.1 (0.9 to 3.2) | 2.5 (1.0 to 5.6) | 1.5 (0.9 to 2.9) |
| Sao 2 non-REM (%) | 93.0 (92.0 to 93.0) | 93.0 (93.0 to 94.0) | 94.0 (93.0 to 94.0) | 94.0 (93.0 to 94.0) |
| Sao 2 REM (%) | 93.0 (91.0 to 93.0) | 93.0 (92.0 to 94.0) | 93.5 (93.0 to 94.0) | 94.0 (93.0 to 94.0) |
| Snoring time (min) | 79.6 (37.6 to 193.3) | 16.5 (5.9 to 53.1) | 15.6 (7.2 to 29.7) | 12.1 (0 to 42.0) |
| Nasal pressure (cm H2O) | — | 5.4 (4.5 to 7.3) | 5.4 (5.1 to 6.9) | 8.0 (5.0 to 8.0) |
-
Data are presented as median values (95% confidence interval). For each parameter a significant difference (p<0.05) was found between night 1 and night 2. No significant differences were found between nights 3 and 4.
-
TST = total sleep time; RDI = respiratory disturbance index.









