Rates of tuberculosis notifications (per 100 000 population) in the six month survey periods of 1988 and 1993 by birthplace (UK or abroad) and number of years since first entry and region of residence (only regions with more than 25 notifications of Indian or Pakistani/Bangladeshi ethnic origin have been presented)
| Ethnic group and region | Population5-150(1000s) | Overall | Born UK | Five or more years since first entry into UK | Less than five years since first entry into UK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1993 | 1988 | 1993 | 1988 | 1993 | 1988 | 1993 | ||||||||||
| Indian | |||||||||||||||||
| East Midlands | 110.6 | 213 | 160 | 95 | 50 | 243 | 167 | 501 | 883 | ||||||||
| Greater London | 370.9 | 138 | 128 | 12 | 41 | 135 | 114 | 706 | 809 | ||||||||
| Rest of South East | 109.1 | 111 | 81 | 38 | 26 | 92 | 98 | 633 | 387 | ||||||||
| West Midlands | 171.4 | 146 | 121 | 54 | 73 | 195 | 122 | 851 | 1057 | ||||||||
| North West | 55.1 | 211 | 216 | 77 | 87 | 258 | 263 | 1901 | 1334 | ||||||||
| Pakistani & Bangladeshi | |||||||||||||||||
| Yorkshire | 123.6 | 128 | 166 | 49 | 76 | 143 | 182 | 496 | 852 | ||||||||
| Greater London | 186.7 | 102 | 119 | 27 | 42 | 127 | 118 | 239 | 242 | ||||||||
| Rest of South East | 98.3 | 90 | 67 | 28 | 12 | 135 | 87 | 167 | 309 | ||||||||
| West Midlands | 142.2 | 109 | 125 | 31 | 44 | 148 | 135 | 290 | 952 | ||||||||
| North West | 128.8 | 131 | 164 | 19 | 69 | 188 | 210 | 723 | 362 | ||||||||
-
↵5-150 Based on 1993 Labour Force Survey.









